Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: zape vs blahx2 32 2 106 30 3 38
lb-6-1: blahx2 vs RuSS 44 0 124 24 10 52
lb-5-1: RuSS vs Maggot 27 1 120 26 1 34
lb-4-2: C@NIP vs Maggot 31 17 99 14 3 17
wb-4-1: zape vs blahx2 30 5 183 25 3 17
wb-3-2: blahx2 vs C@NIP 47 14 114 33 21 54
lb-3-2: DeadBeat vs Maggot 14 1 53 8 4 7
wb-2-3: blahx2 vs ManyWorlds 31 11 83 12 11 23
lb-2-3: Jehar vs DeadBeat 28 6 73 22 3 13
wb-2-1: zape vs Jehar 33 5 91 28 2 39
wb-1-6: ManyWorlds vs DeadBeat 32 11 113 17 3 29
wb-2-2: atp vs Maggot 29 4 53 25 8 33
wb-1-2: RuSS vs Jehar 24 9 96 14 5 4
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Wed, 11 Dec 2024 15:56:35 +0000 RFC2822
0.016522s