Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: BillyTheKid vs mushi 37 13 177 23 1 7
lb-4-1: dago vs mushi 37 8 209 25 4 41
lb-3-1: mushi vs raket 45 19 237 23 8 51
lb-2-2: raket vs gloomy 50 21 144 29 11 40
lb-2-1: von vs mushi 27 16 88 6 4 10
wb-3-1: BillyTheKid vs dago 44 11 190 33 2 54
lb-1-1: mushi vs cosmos 46 -2 69 48 13 61
wb-2-1: raket vs BillyTheKid 51 20 176 31 9 12
lb-1-2: gloomy vs Flamer 23 11 59 12 3 15
wb-2-2: von vs dago 31 10 124 18 8 10
wb-1-2: BillyTheKid vs cosmos 43 2 159 39 14 31
wb-1-1: raket vs mushi 68 13 171 53 2 33
wb-1-3: gloomy vs von 30 16 93 14 9 23
wb-1-4: dago vs Flamer 14 8 46 6 4 10
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Mon, 09 Dec 2024 19:22:49 +0000 RFC2822
0.009688s