Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: devil vs doomie 38 7 141 31 6 57
lb-4-1: Calinou vs doomie 31 10 121 21 1 23
wb-3-1: devil vs Calinou 39 -2 121 33 19 83
lb-3-1: doomie vs jaxz 32 5 109 26 24 75
lb-2-2: jaxz vs bleader 26 0 84 22 9 12
lb-2-1: doomie vs dr.koks 38 5 158 33 5 38
wb-2-1: devil vs jaxz 30 2 87 28 20 71
wb-2-2: doomie vs Calinou 27 8 140 15 9 26
lb-1-1: dr.koks vs SphereMJ 33 8 155 19 3 23
lb-1-2: xCape vs bleader 24 6 116 15 2 28
wb-1-1: devil vs dr.koks 23 2 73 14 1 27
wb-1-4: Calinou vs bleader 31 10 116 21 5 34
wb-1-2: jaxz vs SphereMJ 24 6 140 17 3 4
wb-1-3: xCape vs doomie 34 0 97 34 3 39
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Tue, 10 Dec 2024 04:45:20 +0000 RFC2822
0.012023s