Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: dzha vs popcorn133 18 0 63 18 3 33
lb-4-1: random vs popcorn133 21 11 124 3 1 2
lb-3-1: HiipePhazeDrift vs popcorn133 23 5 107 13 9 29
wb-3-1: dzha vs random 37 4 140 27 8 42
lb-2-2: popcorn133 vs twinhooker 31 0 74 31 14 66
wb-2-2: random vs am3is 39 0 98 38 18 80
lb-1-1: Someone vs HiipePhazeDrift 19 4 68 15 2 24
wb-2-1: dzha vs popcorn133 16 2 59 12 4 27
wb-1-4: am3is vs Fermonger 18 3 70 7 2 12
wb-1-2: HiipePhazeDrift vs popcorn133 34 7 96 25 4 46
wb-1-1: dzha vs Someone 16 4 71 10 1 23
wb-1-3: random vs twinhooker 21 7 111 14 2 17
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Tue, 10 Dec 2024 10:41:26 +0000 RFC2822
0.020174s