Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
gf-1-1: jcage vs Singularizer 39 7 146 24 13 54
lb-5-1: Macisum vs WoutH 38 5 66 33 7 40
lb-4-2: Drake vs WoutH 23 11 96 10 3 14
lb-3-2: WoutH vs dvgn 22 1 73 16 6 3
lb-4-1: beak vs Macisum 48 2 133 46 20 59
lb-3-1: Waj vs Macisum 25 11 69 14 5 19
lb-2-4: NukeProof vs dvgn 10 -1 20 11 5 16
wb-4-1: Singularizer vs jcage 30 13 128 15 1 20
wb-3-2: Drake vs jcage 37 10 133 23 10 31
wb-3-1: beak vs Singularizer 32 7 79 25 6 31
lb-2-1: Waj vs iggy 34 11 78 23 9 32
lb-1-2: takoja vs Macisum 42 1 89 41 34 75
wb-2-2: Singularizer vs NukeProof 20 10 56 7 3 10
wb-2-3: Drake vs Waj 28 4 91 24 3 31
wb-2-1: WoutH vs beak 20 3 79 14 1 7
wb-1-8: jcage vs dvgn 33 1 48 31 11 42
wb-1-3: Singularizer vs takoja 19 3 60 2 1 2
wb-1-6: Waj vs Wille_ 21 1 60 12 5 8
wb-1-2: iggy vs beak 32 3 97 22 3 3
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Wed, 11 Dec 2024 15:44:01 +0000 RFC2822
0.017418s