Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
lb-6-1: Snow vs Drake 35 7 180 13 1 2
lb-5-1: dsharp3 vs Drake 26 3 161 13 1 19
lb-4-2: z0mbie90 vs Drake 22 2 43 19 14 33
wb-4-1: Snow vs nice2eatU 61 1 118 60 14 90
lb-3-2: Drake vs zne 18 2 61 6 2 7
wb-3-1: Snow vs dsharp3 29 13 127 16 5 15
lb-3-1: Phex vs beak 20 0 41 7 6 13
lb-2-1: Phex vs Turbo 16 11 52 3 1 4
lb-2-4: zne vs diehuman 19 2 44 17 5 22
wb-3-2: nice2eatU vs z0mbie90 31 1 71 30 21 51
lb-2-3: LeopolD vs Drake 31 3 55 26 13 39
lb-2-2: cozmic vs beak 50 8 97 42 7 49
wb-2-2: zne vs dsharp3 33 2 79 25 1 9
wb-2-4: z0mbie90 vs cozmic 28 3 77 15 5 5
lb-1-4: choke vs diehuman 32 3 81 25 14 39
lb-1-2: beak vs Trinca 28 8 142 17 2 42
wb-2-1: Snow vs LeopolD 38 -2 50 40 6 46
wb-2-3: nice2eatU vs Phex 34 5 73 29 16 45
wb-1-6: Phex vs Tw1nseN 28 6 71 17 14 31
wb-1-1: Turbo vs Snow 29 16 86 13 3 16
wb-1-5: Drake vs nice2eatU 27 8 86 18 2 16
wb-1-8: diehuman vs cozmic 22 16 75 6 5 11
wb-1-7: choke vs z0mbie90 18 2 30 16 4 20
wb-1-3: beak vs zne 43 13 147 30 4 25
wb-1-4: dsharp3 vs Trinca 22 3 65 14 6 17
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Wed, 11 Dec 2024 13:07:50 +0000 RFC2822
0.035342s