Select Season:
 
All Matches
Link Players Max Frags
Min
Total Max Margins
Min
Total
lb-6-1: slendu vs Respawn 16 -2 39 12 6 27
lb-5-1: Respawn vs sss 40 0 133 40 3 73
lb-4-2: dsm vs sss 24 5 80 19 7 2
wb-4-1: slendu vs phrango 32 3 108 17 9 42
lb-4-1: Respawn vs WildChild 17 -2 45 19 2 21
lb-3-1: WildChild vs skuizh 32 15 142 17 9 10
wb-3-2: dsm vs phrango 22 2 48 20 6 26
wb-3-1: Respawn vs slendu 7 -1 16 5 1 6
lb-2-2: skuizh vs Arstein 19 10 57 9 8 17
lb-3-2: sss vs phranek 37 16 155 17 8 13
wb-2-4: skuizh vs phrango 40 7 78 33 3 36
lb-2-4: zzuper vs phranek 28 14 118 12 5 18
wb-2-2: zzuper vs slendu 26 2 66 23 13 36
wb-2-1: sss vs Respawn 33 4 95 23 3 29
wb-2-3: dsm vs WildChild 27 6 84 19 1 2
wb-1-8: phrango vs phranek 20 13 64 7 3 10
wb-1-4: slendu vs Arstein 27 0 46 22 14 36
wb-1-2: Respawn vs Screek 35 -2 46 37 7 44
phpTourney 0.8.8-thunderdome-patches • © 2004 A.Beisler
Server time: Tue, 10 Dec 2024 05:47:17 +0000 RFC2822
0.016114s